Membership Fees (Taxes Included)
| Seniors 65 + | $430.95 |
| Adult | $474.05 |
| Intermediate (Ages 23-29) | $341.00 |
| Student (Ages 13-22) | $140.88 |
| Child (10 and Under) | FREE |
| Trail Fees | $62.50 |
| Punch Cards (12 Rounds) | $231.00 |
| Cart Shed Fees | $40.00 |
Green Fees
| Adult 9 Hole | $23.10 |
| Adult 18 Hole | $34.65 |
| Student 9 Hole | $17.33 |
| Student 18 Hole | $23.10 |
| Children (10 and Under) | FREE |
Cart Rentals
| 9 Hole - 1 Seat | $11.55 |
| 9 Hole - 2 Seats | $23.10 |
| 18 Hole - 1 Seat | $23.10 |
| 18 Hole - 2 Seats | $34.65 |
Tournament Fees
| Ages 16 + | $25.00 |
| Ages 15 and Under 9 Holes | $10.00
|
| Ages 15 and Under 18 Holes | $20.00 |
Payment Options
| E-transfer | restongolfclub@gmail.com |
| Payment Plan - Postdated cheques must be made out for May 1st, June 1st and July 1st |
