Membership Fees (Taxes Included)
| Family | $1,005.28 |
| Seniors 65 + | $452.50 |
| Adult | $497.75 |
| Intermediate (Ages 23-29) | $358.05 |
| Student (Ages 13-22) | $147.92 |
| Youth (Ages 11-12) | $99.99 |
| Child (10 and Under) | FREE |
| Trail Fees | $65.63 |
| Punch Cards (12 Rounds) | $242.55 |
| Cart Shed Fees | $42.00 |
Green Fees
| Adult 9 Hole | $24.26 |
| Adult 18 Hole | $36.38 |
| Student 9 Hole | $18.20 |
| Student 18 Hole | $24.26 |
| Children (10 and Under) | FREE |
Cart Rentals
| 9 Hole - 1 Seat | $12.13 |
| 9 Hole - 2 Seats | $24.26 |
| 18 Hole - 1 Seat | $24.26 |
| 18 Hole - 2 Seats | $36.38 |
Tournament Fees
| Ages 16 + | $26.25 |
| Ages 15 and Under 9 Holes | $10.50 |
| Ages 15 and Under 18 Holes | $21.00 |
Payment Options
| E-transfer | restongolfclub@gmail.com |
| Cheques | RM of Pipestone |
| Cash | RM Office |
| Debit | RM Office |
| Payment Plan - Postdated cheques must be made out for May 1st, June 1st and July 1st |
