Scholarship/Bursary Program
Although the Reston & Area Foundation was granted charity status in 2004, only interest from the fund could be expended.
It was not until 2006 that the Board could begin dispensing funds.
The first program was for scholarships or bursaries to deserving high school graduates.
The Winnipeg Foundation and Manitoba Hydro offered matching contributions and in 4 years $9,850 was received to supplement our $20,000 deposited in the fund.
2006 | $2,000.00 |
2007 | $1,900.00 |
2008 | $2,000.00 |
2009 | $1,750.00 |
2010 | $2,250.00 |
2011 | $2,100.00 |
2012 | $2,100.00 |
2013 | $1,800.00 |
2014 | $3,350.00 |
2015 | $4,843.00 |
2016 | $3,372.00 |
2017 | $5,813.00 |
2018 | $6,730.00 |
2019 | $6,190.00 |
2020 | $6784.00 |
2021 | $7793.00 |
Please see the application in the documents section below. Application deadline is May 31 of each year.
Community Grants Program
The first year that interest had accumulated sufficiently to begin taking applications for grants for community projects was 2007. By then the Board had developed policies to guide the processing of applications. Since that time nearly $106,000 has been invested in our communities.
2007 | $12,700.00 |
2008 | $13,750.00 |
2009 | $11,500.0 |
2010 | $8,500.00 |
2011 | $16,000.00 |
2012 | $18,000.00 |
2013 | $9,000.00 |
2014 | $16,545.00 |
2015 | $12,550.00 |
2016 | $20,000.00 |
2017 | $13,598.00 |
2018 | $20,500.00 |
2019 | $27,500.00 |
2020 | $35,153.97 |
2021 | $24,012.72 |
Donate online to the Reston and Area Foundation by visiting www.endowmanitoba.ca
For the grant application and guidelines, please see below.